Drospirenone - Impurity E
| CAT No. : | OM_10258 |
| CAS No : | 90457-65-1 |
| Synonym : | [6R-(6?,7?,8?,9?,10?,13?,14?,15?,16?,17?)]-1,3',4',6,7,8,9,10,11,12,13,14,15,16,20,21-Hexadecahydro-10,13-dimethyl-spiro[17H-dicyclopropa[6,7:15,16]cyclopenta[a]phenanthrene-17,2'(5'H)-furan]-3,5'(2H)-dione |
| Mol. Formula : | C24H30O3 |
| Mol. Weight : | 366.49 |
| Purity : | 99.05% |
| Availibility : | In-stock |
For Exact delivery date, please contact info@omsynth.com
Related Drospirenone Impurities Products
| CAT No. : | OM_0916 |
| CAS No : | 1150561-24-2 |
| More Details | Enquire |
| CAT No. : | OM_0905 |
| CAS No : | 1259374-45-2 |
| More Details | Enquire |
| CAT No. : | OM_0903 |
| CAS No : | 1259374-43-0 |
| More Details | Enquire |
| CAT No. : | OM_0902 |
| CAS No : | 1259374-42-9 |
| More Details | Enquire |
| CAT No. : | OM_0894 |
| CAS No : | 82543-16-6 |
| More Details | Enquire |
| CAT No. : | OM_0890 |
| CAS No : | 5144-25-2 |
| More Details | Enquire |
| CAT No. : | OM_0888 |
| CAS No : | 1079392-41-8 |
| More Details | Enquire |
| CAT No. : | OM_0884 |
| CAS No : | 108674-97-1 |
| More Details | Enquire |
| CAT No. : | OM_0880 |
| CAS No : | 82543-18-8 |
| More Details | Enquire |
| CAT No. : | OM_0879 |
| CAS No : | 82543-17-7 |
| More Details | Enquire |
| CAT No. : | OM_0869 |
| CAS No : | NA |
| More Details | Enquire |
| CAT No. : | OM_0868 |
| CAS No : | 1264137-83-8 |
| More Details | Enquire |
| CAT No. : | OM_0862 |
| CAS No : | NA |
| More Details | Enquire |
We Make Every Effort To Be A Responsible Business
As our expectations evolve, we seek to meet new and emerging challenges that present themselves.
Help Desk 24/7
