Gemcitabine
| CAT No. : | OM_3956 |
| CAS No : | 95058-81-4 |
| Synonym : | Folfugem; GemLip; Gemcel; Gemcitabine; |
| Mol. Formula : | C9H11F2N3O4 |
| Mol. Weight : | 263.20 |
| Purity : | 98.90% |
| Availibility : | In-stock |
For Exact delivery date, please contact info@omsynth.com
Related Gemcitabine Impurities Products
| CAT No. : | OM_3964 |
| CAS No : | 153012-08-9 |
| More Details | Enquire |
| CAT No. : | OM_3963 |
| CAS No : | 928797-50-6 |
| More Details | Enquire |
| CAT No. : | OM_3962 |
| CAS No : | 1217452-91-9 |
| More Details | Enquire |
| CAT No. : | OM_3961 |
| CAS No : | 866473-33-8 |
| More Details | Enquire |
| CAT No. : | OM_3960 |
| CAS No : | 861445-88-7 |
| More Details | Enquire |
| CAT No. : | OM_3959 |
| CAS No : | 69123-95-1 |
| More Details | Enquire |
| CAT No. : | OM_0294 |
| CAS No : | NA |
| More Details | Enquire |
| CAT No. : | OM_0289 |
| CAS No : | 1233921-75-9 |
| More Details | Enquire |
| CAT No. : | OM_0288 |
| CAS No : | 1267650-42-9 |
| More Details | Enquire |
| CAT No. : | OM_0283 |
| CAS No : | 122111-05-1 |
| More Details | Enquire |
We Make Every Effort To Be A Responsible Business
As our expectations evolve, we seek to meet new and emerging challenges that present themselves.
Help Desk 24/7
